Property Attributes
- ID#2580529
- TypeSingle Family
- CountyKING
- CitySkykomish
- AreaJuanita-Woodinville
- NeighborhoodSkykomish
- Zip98288
- StyleCabin
- Year Built1993
- Taxes$ 4245
- Price$ 549,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size0.2492 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
YOUR STEVENS PASS BASECAMP IS READY—JUST 15 MINUTES FROM THE SLOPES! Skip the predawn drive and make mountain weekends effortless from this cute-as-a-button 2-bedroom, 1-bath cabin in Timberlane Village. Surrounded by evergreens with that quintessential Cascade-cabin feel, this easy-care getaway is ready to enjoy from day one. Brand-new waterproof laminate flooring throughout, washer & dryer included, and most furnishings stay—just bring your skis, boards and weekend bag! After a powder day at Stevens Pass, come home to the firepit, unwind beneath the trees, or kick back on the large front deck with room to expand. There's even space to add a future hot tub and create your ultimate après-ski retreat. Ample parking means room for friends and adventure gear. Septic has been pumped and inspected for added peace of mind. Lovingly maintained and in fantastic shape, this is an ideal first cabin, weekend escape, or low-maintenance mountain hideaway. Ski, snowboard, hike, explore, repeat—your little slice of the Cascades is waiting!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $549,950 |
General Features
| Living Area | 640 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 66.67 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Cabin |
| Year Built | 1993 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Skykomish |
| Facing Direction | Southeast |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From US 2 turn into Timberlane Village,take first right. Cabin is on the left in .1 miles. |
| High School | Buyer To Verify |
| City | Skykomish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Skykomish |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10854 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,See Remarks,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4245 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | YOUR STEVENS PASS BASECAMP IS READYJUST 15 MINUTES FROM THE SLOPES! Skip the predawn drive and make mountain weekends effortless from this cute-as-a-button 2-bedroom,1-bath cabin in Timberlane Villag |
| Virtual Tour | https://my.matterport.com/show/?m=VkYKiwvYPvo&mls=1&play=1&ts=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Timberlane Lodge LLC |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Water Heater Location | closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Wooded |
| Parking Features | None,RV Parking |
| Water Source | Community |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 640 |
| Lot Size Acres | 0.2492 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool